L60H
Description
Leave the heavy-duty work for the upgraded L60H, designed to do more, while using less fuel. Combining new optimized loading unit and redesigned counterweight, the next-generation wheel loader delivers up to 20% greater fuel efficiency.
Features And Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specification
Technical Specification
| Engine Manufacturer | Volvo |
| Engine Model | D6J |
| Emissions Technology | Cooled Exhaust Gas Recirculation |
| After Treatment System | Selective Catalytic Reduction |
| Aspiration | Turbo - Charge Air Cooled |
| Displacement | 348 Inches³ (5.7 ltr) |
| Rated Speed | 1500 rpm |
| Engine Output - Gross | 164 hp (122 kW) |
| Engine Output - Net | 164 hp (122 kW) |
| Torque | 605 lbf / ft (820 Nm) |
| Transmission Type | Powershift |
| Traction Control | Yes |
| Tire Size | 20.5 R25 |
| Service Brake - Type | Wet Disc |
| Wheelbase | 9 ft 10 in (3000 mm) |
| Length With Bucket On Ground | 24 ft 1 in (7340 mm) |
| Height - Over Cab | 10 ft 9 in (3270 mm) |
| Ground Clearance | 17 inches (440 mm) |
| Width Over Tires - Std | 8 ft (2430 mm) |
| Bucket Type | GP w/Edge |
| Bucket Width | 8 ft 2 in (2500 mm) |
| Full Lift Dump Height | 9 ft 2 in (2800 mm) |
| Full Lift Reach | 3 ft 5 in (1040 mm) |
| Loader - Geometry | Torque Parallel |
| Dump Angle - At Dump | 45 ° |
| Dump Angle - Maximum | 45 ° |
| Height - Pivot Pin | 12 ft 8 in (3870 mm) |
| Height - Maximum | 16 ft 9 in (5110 mm) |
| Turn Radius Over Bucket - Std. | 19 ft 4 in (5890 mm) |
| Fuel Tank | 58.6 gallons (US) (222 ltr) |
| Heaped Capactiy | 3 yd³ (2.3 m³) |
| Smallest Bucket Capacity | 3 yd³ (2.3 m³) |
| Largest Bucket Capacity | 3 yd³ (2.3 m³) |
| Straight Tipping Load | 19740 lbs (8950 kg) |
| Full Turn Tipping Load | 17070 lbs (7740 kg) |
| Bucket Breakout | 18220 lbf (81 kN) |
| Ride Control System | Yes |
| Oscillation - Rear Axle | 26 ° |
| Load Sensing | Yes |
| Bucket Capacity | 3 yd³ (2.3 m³) |
| Operating Weight | 26180 lbs (11870 kg) |
